At A Glance
Number of students | 264 Elementary 140 Preschool |
Average class size (elementary) | 22 students, 2 teachers |
Average class size (preschool 2s) | 10 students, 2 teachers |
Average class size (preschool 3s) | 14 students, 2 teachers |
Average class size (preschool 4s) | 16 students, 2 teachers |
Accreditation | NAEYC and SAIS |
After School Care | Each day from 2:40-5:30p.m., open to K-5 students |
Calendar | Preschool in session from Labor Day to Memorial Day. Elementary in session from mid-August to first week of June. |
Drop-off (elementary) | Between 8:20-8:40 a.m. each day |
Drop-off (preschool) | 8:45 a.m. for all morning classes |
Dismissal (kindergarten) | 2:40 p.m. |
Dismissal (1st-5th) | 3 p.m. |
Dismissal (preschool) | Either 12:45 p.m. or 2:45 p.m. depending on the class |
Campus |
|
Extracurricular Activities (elementary) |
|
Extracurricular Activities (preschool) |
|
Founded | 1952 |
Religious Affiliation | None. The Raleigh School is a secular institution. |
Governance | 501(c)3 nonprofit corporation, governed by Board of Trustees |
Recognition |
|